Prize Bond Rs. 25000 List 10 June 2026 Draw# 22 Result Peshawar

Urdu poster for Rs. 25000 prize bond draw number 22 held in Peshawar on 10 June 2026 with National Savings style design.The Prize Bond Rs. 25000 List 10 June 2026 Draw# 22 Result Peshawar is one of the most awaited premium prize bond results in Pakistan. Many people who have invested in the Rs. 25000 Premium Prize Bond are waiting for the official draw result because this bond carries a high prize value and a strong trust factor.

This draw is scheduled to be held in Peshawar on Wednesday, 10 June 2026. As soon as the official result is announced, bond holders will be able to check the winning numbers of the first prize, second prize, and third prize list.

The Rs. 25000 Premium Prize Bond is different from normal bearer prize bonds. It is a registered bond, which means it is linked with the buyer’s CNIC and bank account. That is why people who want a safer and documented investment option often prefer this bond.

Rs. 25000 Prize Bond Draw# 22 Peshawar Details

Here are the basic details of this draw:

DetailInformation
Prize BondRs. 25000 Premium Prize Bond
Draw Number22
Draw Date10 June 2026
DayWednesday
Draw CityPeshawar
First PrizeRs. 30,000,000
Second PrizeRs. 10,000,000
Third PrizeRs. 300,000

This page is prepared for users who want to check the 25000 prize bond result 10 June 2026 quickly and easily. Once the draw is announced, the complete list can be updated here for public checking.

Rs. 25000 Prize Bond Winning Amounts

The Rs. 25000 Premium Prize Bond gives large prizes compared to many smaller denominations. The prize structure for this bond is very attractive for investors.

Prize CategoryPrize AmountNumber of Winners
First PrizeRs. 30,000,0002 Winners
Second PrizeRs. 10,000,0005 Winners
Third PrizeRs. 300,000700 Winners

The first prize is very big because two lucky winners receive Rs. 30 million each. The second prize also has five winners, while the third prize gives a chance to hundreds of bond holders.

This is one reason many people keep Rs. 25000 Premium Prize Bonds as part of their savings plan. They get the chance of winning a major prize while keeping their original bond value safe.

Prize Bond Rs. 25000 List 10 June 2026 Result

The official result of Prize Bond Rs. 25000 Draw# 22 Peshawar will be available after the balloting process is completed. The draw result normally includes the winning bond numbers for:

First prize winner numbers
Second prize winner numbers
Full third prize winner list

If your bond number is included in the winning list, you may become eligible for the prize amount according to the prize category. For Premium Prize Bonds, the amount is usually processed through the registered banking system because the bond is attached to the owner’s CNIC and bank account.

Still, bond holders should always verify the result from an official or reliable source before making any financial decision.

How to Check Rs. 25000 Prize Bond Result Online

Checking the Rs. 25000 Prize Bond list online is simple. After the result is announced, you can follow these steps:

Open the latest Rs. 25000 Prize Bond Draw# 22 result page.
Find the search box or result list.
Enter your bond number carefully.
Check whether your number appears in the first, second, or third prize list.
If your number matches, verify it again before claiming or waiting for credit.

Always enter the bond number correctly. A single wrong digit can show the wrong result. If you have more than one bond, check each number separately.

Why Rs. 25000 Premium Prize Bond Is Popular

The Rs. 25000 Premium Prize Bond is popular because it gives a mix of safety, prize chance, and documented ownership. It is not like old bearer bonds where the person holding the bond could claim ownership. A Premium Prize Bond is registered in the name of the buyer.

This makes it more suitable for people who want a cleaner and safer savings option. Business owners, salaried persons, overseas Pakistanis, and regular investors often prefer such bonds because the record is maintained properly.

Another important point is that Premium Prize Bonds may also offer profit according to the rules and rates announced by National Savings from time to time. So, it is not only about the lucky draw. It can also work as a saving instrument for people who want to keep their money in a documented form.

Important Instructions for Bond Holders

Before checking the result, keep your bond number ready. Do not share your CNIC, bank account number, or personal details on unknown websites. Only use trusted pages to check the result.

If your number wins, do not panic and do not trust random calls or messages. Some people try to misuse prize bond result days by sending fake messages. The safe way is to verify your winning number and follow the proper banking or National Savings procedure.

Since the Rs. 25000 Premium Prize Bond is registered, the process is usually more controlled than normal bearer bonds. Your registered details matter, so make sure your CNIC and bank account information are correct.

When Will the Full List Be Available?

The full Rs. 25000 Prize Bond List 10 June 2026 will be available after the official draw result is announced in Peshawar. Usually, first and second prize numbers are shared first, while the complete third prize list may take some time to publish in full format.

Visitors should refresh this page after the draw timing to check the latest update. If the result is not shown yet, it means the official list has not been published or is still being processed.

Final Words

The Prize Bond Rs. 25000 List 10 June 2026 Draw# 22 Result Peshawar is important for all bond holders who are waiting for their lucky number. This premium bond gives big prize opportunities, including two first prizes of Rs. 30 million each, five second prizes of Rs. 10 million each, and hundreds of third prizes.

If you have a Rs. 25000 Premium Prize Bond, keep your bond number ready and check the result carefully after the official announcement. This page can be used to provide the latest result, draw details, prize structure, and complete winner list for the 10 June 2026 Peshawar draw.

               DRAW OF Rs.25000/- Denomination Premium Prize Bonds (Registered)
				 HELD AT Peshawar
Draw No. 22th									
Series:	Common Draw					Date: 10/06/2026
----------------------------------------------------------------------------------
First Prize of Rs. 30,000,000/-

009663    845124
----------------------------------------------------------------------------------
Second Prize of Rs.10,000,000/- Each

187375    216012     583887     747225     763842

----------------------------------------------------------------------------------	
700 Prizes of Rs. 300,000/- each) Third
002492	094226	166757	257294	344636	440554
009390	095682	169352	258179	345500	441061
009391	097191	169945	262722	345992	443141
011136	098897	171803	263617	347839	448851
011660	099118	172838	264032	347963	448893
011809	104359	175908	265516	352192	450218
011849	105961	178632	267713	352729	452257
012258	105993	180273	270729	356091	453795
012521	106378	181238	270764	357218	453879
013023	108617	185252	270996	357640	455845
015239	109160	186536	271065	358307	456238
015955	109671	192638	271093	358967	457124
020084	110924	194650	271098	361852	459050
023274	113597	195945	271980	368705	461262
026981	113702	196065	272698	368873	461607
028789	114578	199853	272834	369000	462315
032284	114947	200716	273322	370413	463030
035404	116104	201291	273671	371706	463128
036465	116340	204355	275989	371755	464905
038284	117617	204677	276123	371803	465118
038583	119214	204976	276487	371972	465144
038624	119247	205135	277321	373319	465660
040928	119513	207261	277544	373413	467251
041512	120955	208340	284053	374066	468806
041570	123663	209644	285536	376183	470286
044559	124196	209871	285539	377884	474365
044852	125140	210125	286075	377908	475902
045156	125161	210559	287628	378390	480145
045627	126086	211080	289345	384136	480897
045674	128377	212011	292351	384841	481018
048211	128600	212024	297380	388703	482159
049407	129087	213037	298006	388712	482902
052099	131413	216979	298201	388748	482922
052234	131672	217679	299161	388834	487351
053181	132919	218039	300923	388968	487649
057884	133431	218323	304114	390843	490098
063579	133533	219088	304546	392714	490285
064895	133862	221619	305940	395976	492818
065993	134184	223773	307021	396280	495044
068012	135902	224557	309526	403541	498396
070324	136299	226074	310799	405260	498456
071046	136871	226945	311187	406912	502401
071840	136986	227105	311742	407864	503170
073312	141394	229371	311761	409473	506882
074941	141657	231419	312072	411741	508271
076626	144935	233634	312467	412028	508468
078666	148120	235256	312839	416294	508471
080194	148204	235359	314603	416649	509330
081337	150075	236938	317775	419842	511031
081416	153818	238328	319327	420017	512152
082864	156826	241657	319509	420981	513068
083288	157295	243072	321246	424142	514853
083664	159377	244157	321685	424850	524262
087788	160294	245207	323821	424922	526148
087893	160617	246058	325484	425674	526192
088329	161600	249419	332520	426248	528498
091640	162442	250972	335791	431342	529116
091693	164271	250978	337566	433732	530863
092619	166146	252807	341458	435744	530951
093838	166375	253373	342109	437532	531177


531726	599316	698787	778505	857318	946788
533038	601345	700699	780039	857769	948612
536460	601479	702587	782520	862022	949607
540405	603874	702588	785449	862066	952091
546506	611250	705603	786081	862614	952408
548680	615293	705679	786896	864920	953471
548939	615657	706714	787029	868342	957878
549400	617212	707857	788382	869501	960669
549484	617769	709073	789242	869854	961414
549921	618887	710069	790387	870962	962534
550069	619252	711094	792619	872097	964064
551605	621231	711710	792684	877323	964546
552568	621581	711768	796039	877587	964841
552842	622624	712973	798483	877794	964853
554263	626769	720333	805181	879791	967019
554499	630580	721656	805250	880283	967546
555077	631192	721780	806860	880368	968241
556126	631553	724837	806995	882503	968594
558921	633533	725256	808631	884125	968963
562897	633841	725340	809801	887868	970777
568058	634586	728008	810022	888122	972914
568709	636333	728840	810212	890829	973152
568826	637295	729050	816184	891509	974473
571043	638104	730754	816316	895731	975818
571073	638232	731364	816563	897194	978549
571496	640237	731809	818141	897530	978586
572296	640382	733481	821007	901051	978850
573886	641969	733562	822120	902465	979385
573992	641991	735772	823583	902610	983666
575147	644969	738014	823932	902682	986556
576024	645788	740013	824501	903965	987240
578490	647636	740907	824509	904678	987410
580901	649658	741335	824950	905113	988416
582097	650536	741609	825458	907581	992411
582522	652562	741872	829926	910222	993978
584283	655842	742209	832494	913595	994255
586197	656746	746528	834560	913695	994654
588087	657131	749372	834734	916974	997009
588603	657828	752893	835293	917793	997457
588626	659866	753352	835806	923061	997583
591509	662598	753843	837893	923438	******
592243	662786	755640	838084	923549	******
592412	667684	756071	839127	923633	******
592418	670986	759702	841728	924555	******
592450	676434	761940	842565	924865	******
592532	677020	762473	842829	925805	******
594520	680210	762652	843484	927235	******
594650	681142	763940	844027	931297	******
594869	682435	764140	845507	931322	******
594936	682727	764913	846195	933526	******
594949	685825	765452	847385	933794	******
595477	687389	767622	848444	934671	******
595549	687885	767682	848560	934768	******
595574	688181	770256	849175	938429	******
596169	688849	770796	849183	940591	******
597248	692836	771197	850765	940662	******
597342	693175	771887	852602	943135	******
598398	694293	773412	854856	943219	******
598919	695528	773768	856968	943421	******
599311	697918	774057	857252	945875	******
									

Leave a Comment